Points
Earn points for your activity on the site and achieve a higher ranking to let the community see how active you are within the community!
Points Earning History
| Date | Activity | Points Earned |
|---|---|---|
| 01/30/12 01:19:44 PM | Login | 1 |
| 01/07/12 09:08:27 AM | Login | 1 |
| 01/06/12 07:40:50 AM | Login | 1 |
| 12/25/11 01:27:43 PM | Add Thought | 10 |
| 12/25/11 01:26:41 PM | Login | 1 |
| 12/13/11 09:56:32 PM | Login | 1 |
| 11/16/11 03:26:05 PM | Login | 1 |
| 11/13/11 10:28:01 PM | Add Thought | 10 |
| 11/13/11 10:27:09 PM | Login | 1 |
| 11/13/11 09:34:35 PM | Login | 1 |
| 10/29/11 05:45:31 PM | Login | 1 |
| 10/17/11 02:43:57 PM | Login | 1 |
| 10/06/11 07:16:08 PM | Login | 1 |
| 09/28/11 09:15:43 PM | Login | 1 |
| 09/26/11 06:37:29 PM | Poke Somebody | 1 |
| 09/26/11 06:36:51 PM | Login | 1 |
| 09/25/11 05:01:46 PM | Make a New Friend | 12 |
| 09/25/11 04:51:18 PM | Add Thought | 10 |
| 09/25/11 04:47:06 PM | Login | 1 |
| 09/23/11 08:34:01 PM | Add Thought | 10 |
| 09/23/11 08:33:26 PM | Login | 1 |
| 09/23/11 02:14:07 AM | Login | 1 |
| 09/19/11 05:51:28 PM | Poke Somebody | 1 |
| 09/19/11 05:51:06 PM | Poke Somebody | 1 |
| 09/19/11 05:51:05 PM | Poke Somebody | 1 |
| 09/19/11 05:50:22 PM | Add Thought | 10 |
| 09/19/11 05:44:09 PM | Add Thought | 10 |
| 09/19/11 05:39:36 PM | Login | 1 |
| 09/13/11 08:58:40 PM | Add Thought | 10 |
| 09/13/11 08:50:02 PM | Login | 1 |
| 09/12/11 08:43:26 PM | Login | 1 |
| 09/11/11 07:07:26 PM | Add Thought | 10 |
| 09/11/11 07:07:02 PM | Login | 1 |
| 09/09/11 08:54:55 AM | Add Journal Entry | 10 |
| 09/09/11 08:52:18 AM | Login | 1 |
| 09/07/11 10:38:11 AM | Add Journal Entry | 10 |
| 09/07/11 10:21:20 AM | Login | 1 |
| 09/06/11 06:07:48 PM | Login | 1 |
| 09/06/11 02:53:49 PM | Comment on Profile | 10 |
| 09/06/11 02:53:47 PM | Comment on Profile | 10 |
| 09/06/11 02:50:17 PM | Login | 1 |
| 09/06/11 10:49:49 AM | Comment on Profile | 10 |
| 09/06/11 10:48:05 AM | Login | 1 |
| 09/06/11 07:34:38 AM | Comment on Profile | 10 |
| 09/06/11 07:32:53 AM | Comment on Profile | 10 |
| 09/06/11 07:31:31 AM | Comment on Profile | 10 |
| 09/06/11 07:27:50 AM | Comment on Profile | 10 |
| 09/06/11 07:11:27 AM | Login | 1 |
| 09/04/11 09:38:28 PM | Add Journal Entry | 10 |
| 09/04/11 08:47:01 PM | Add Thought | 10 |
| 09/04/11 08:46:24 PM | Login | 1 |
| 09/02/11 07:30:12 AM | Login | 1 |
| 08/30/11 08:10:53 PM | Add Thought | 10 |
| 08/30/11 08:09:51 PM | Login | 1 |
| 08/16/11 08:43:33 AM | Login | 1 |
| 08/13/11 03:00:51 PM | Login | 1 |
| 07/29/11 10:31:15 AM | Login | 1 |
| 07/28/11 08:35:03 PM | Add Journal Entry | 10 |
| 07/28/11 08:27:50 PM | Comment on Profile | 10 |
| 07/28/11 08:20:57 PM | Add Thought | 10 |
| 07/28/11 08:20:21 PM | Poke Somebody | 1 |
| 07/28/11 08:19:32 PM | Poke Somebody | 1 |
| 07/28/11 08:19:01 PM | Poke Somebody | 1 |
| 07/28/11 08:18:09 PM | Poke Somebody | 1 |
| 07/28/11 08:17:52 PM | Poke Somebody | 1 |
| 07/28/11 08:17:30 PM | Poke Somebody | 1 |
| 07/28/11 08:16:49 PM | Add Journal Entry | 10 |
| 07/28/11 08:00:08 PM | Add Thought | 10 |
| 07/28/11 07:57:46 PM | Add Thought | 10 |
| 07/28/11 07:56:41 PM | Login | 1 |
| 07/26/11 11:44:25 AM | Login | 1 |
| 07/12/11 07:23:01 AM | Add Journal Entry | 10 |
| 07/12/11 07:11:52 AM | Login | 1 |
| 06/24/11 12:33:02 PM | Add Journal Entry | 10 |
| 06/24/11 12:28:52 PM | Login | 1 |
| 06/21/11 07:35:27 PM | Login | 1 |
| 06/21/11 11:02:44 AM | Add Journal Entry | 10 |
| 06/21/11 10:45:19 AM | Login | 1 |
| 06/18/11 05:19:19 PM | Add Thought | 10 |
| 06/18/11 05:19:13 PM | Add Thought | 10 |
| 06/18/11 05:19:00 PM | Add Thought | 10 |
| 06/18/11 05:18:25 PM | Login | 1 |
| 06/18/11 12:26:15 PM | Add Journal Entry | 10 |
| 06/18/11 12:02:46 PM | Login | 1 |
| 06/08/11 07:59:34 AM | Login | 1 |
| 04/04/11 09:06:27 PM | Login | 1 |
| 03/30/11 09:40:20 PM | Add Journal Entry | 10 |
| 03/30/11 09:31:15 PM | Add Thought | 10 |
| 03/30/11 09:30:38 PM | Login | 1 |
| 03/09/11 08:18:02 AM | Add Thought | 10 |
| 03/09/11 08:17:12 AM | Login | 1 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Day) | 15 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:45:04 PM | Track Your Health (One Item) | 2 |
| 03/05/11 04:42:02 PM | Login | 1 |
| 03/03/11 03:31:58 PM | Login | 1 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:44 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:43 PM | Track Your Health (One Day) | 15 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:39 PM | Track Your Health (One Item) | 2 |
| 03/02/11 05:13:38 PM | Track Your Health (One Day) | 15 |
| 03/02/11 05:06:15 PM | Login | 1 |
| 03/02/11 09:55:08 AM | Add Thought | 10 |
| 03/02/11 09:54:31 AM | Add Thought | 10 |
| 03/02/11 09:54:10 AM | Add Thought | 10 |
| 03/02/11 09:53:50 AM | Add Thought | 10 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Day) | 15 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:52:56 AM | Track Your Health (One Item) | 2 |
| 03/02/11 09:50:59 AM | Login | 1 |
| 02/22/11 05:50:37 PM | Login | 1 |
| 02/20/11 06:29:36 PM | Add Thought | 10 |
| 02/20/11 06:29:01 PM | Add Thought | 10 |
| 02/20/11 06:28:46 PM | Add Thought | 10 |
| 02/20/11 06:27:12 PM | Add Journal Entry | 10 |
| 02/20/11 06:06:06 PM | Add Thought | 10 |
| 02/20/11 06:06:03 PM | Add Thought | 10 |
| 02/20/11 06:05:50 PM | Add Thought | 10 |
| 02/20/11 06:05:47 PM | Add Thought | 10 |
| 02/20/11 06:05:20 PM | Add Thought | 10 |
| 02/20/11 06:00:17 PM | Poke Somebody | 1 |
| 02/20/11 05:57:56 PM | Login | 1 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:40 PM | Track Your Health (One Item) | 2 |
| 02/19/11 06:53:39 PM | Track Your Health (One Day) | 15 |
| 02/17/11 10:25:48 PM | Add Journal Entry | 10 |
| 02/17/11 10:20:58 PM | Add Thought | 10 |
| 02/17/11 10:20:07 PM | Login | 1 |
| 02/12/11 11:58:51 AM | Add Journal Entry | 10 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:21 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Day) | 15 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/12/11 11:31:20 AM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Day) | 15 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 02/03/11 08:57:59 PM | Track Your Health (One Item) | 2 |
| 01/31/11 08:42:17 PM | Login | 1 |
| 01/30/11 01:24:16 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:16 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Day) | 15 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:24:15 PM | Track Your Health (One Item) | 2 |
| 01/30/11 01:21:06 PM | Poke Somebody | 1 |
| 01/30/11 01:20:21 PM | Login | 1 |
| 01/29/11 10:38:43 PM | Add Thought | 10 |
| 01/29/11 10:38:38 PM | Add Thought | 10 |
| 01/29/11 10:04:46 PM | Login | 1 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Day) | 15 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 09:37:54 PM | Track Your Health (One Item) | 2 |
| 01/28/11 06:01:40 PM | Login | 1 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Day) | 15 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 07:08:07 PM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Day) | 15 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/25/11 08:15:35 AM | Track Your Health (One Item) | 2 |
| 01/21/11 08:54:20 PM | Comment on Article | 1 |
| 01/21/11 08:50:51 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:51 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:51 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Day) | 15 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/21/11 08:50:50 PM | Track Your Health (One Item) | 2 |
| 01/20/11 06:46:44 AM | Login | 1 |
| 01/17/11 07:22:43 AM | Comment on Profile | 10 |
| 01/16/11 06:20:33 PM | Make a New Friend | 12 |
| 01/16/11 04:34:09 PM | Login | 1 |
| 01/14/11 08:36:47 PM | Add Thought | 10 |
| 01/14/11 08:32:11 PM | Comment on Profile | 10 |
| 01/14/11 08:30:13 PM | Login | 1 |
| 12/31/10 09:11:04 AM | Add Journal Entry | 10 |
| 12/31/10 08:59:46 AM | Login | 1 |
| 12/28/10 07:48:02 PM | Login | 1 |
| 12/27/10 05:53:56 PM | Add Journal Entry | 10 |
| 12/27/10 05:48:49 PM | Add Thought | 10 |
| 12/27/10 05:37:54 PM | Login | 1 |
| 12/24/10 08:35:54 PM | Add Thought | 10 |
| 12/24/10 08:34:06 PM | Add Journal Entry | 10 |
| 12/24/10 08:31:54 PM | Add Thought | 10 |
| 12/24/10 08:05:21 PM | Login | 1 |
| 12/05/10 07:40:35 AM | Login | 1 |
| 12/04/10 08:05:23 PM | Login | 1 |
| 12/03/10 07:48:49 AM | Add Journal Entry | 10 |
| 12/03/10 07:33:44 AM | Login | 1 |
| 10/25/10 01:26:09 PM | Add Journal Entry | 10 |
| 10/25/10 01:16:30 PM | Add Thought | 10 |
| 10/25/10 01:16:02 PM | Login | 1 |
| 10/11/10 01:43:15 PM | Comment on Profile | 10 |
| 10/11/10 01:42:28 PM | Add Thought | 10 |
| 10/11/10 01:42:22 PM | Add Thought | 10 |
| 10/11/10 01:40:37 PM | Login | 1 |
| 10/08/10 06:54:33 AM | Add Thought | 10 |
| 10/08/10 06:53:39 AM | Login | 1 |
| 09/05/10 09:07:27 AM | Login | 1 |
| 09/03/10 05:56:56 PM | Add Thought | 10 |
| 09/03/10 05:55:58 PM | Add Thought | 10 |
| 09/03/10 05:55:41 PM | Add Thought | 10 |
| 09/03/10 05:53:57 PM | Add Journal Entry | 10 |
| 08/17/10 07:24:41 AM | Add Journal Entry | 10 |
| 08/17/10 07:06:38 AM | Login | 1 |
| 08/11/10 09:40:40 PM | Add Journal Entry | 10 |
| 08/11/10 09:30:56 PM | Comment on Profile | 10 |
| 08/11/10 09:29:25 PM | Comment on Profile | 10 |
| 08/11/10 09:27:59 PM | Comment on Photo | 1 |
| 08/11/10 09:27:23 PM | Add Thought | 10 |
| 08/11/10 09:26:38 PM | Login | 1 |
| 08/07/10 11:25:40 AM | Login | 1 |
| 08/07/10 06:51:24 AM | Make a New Friend | 12 |
| 08/02/10 07:01:50 AM | Comment on Profile | 10 |
| 08/02/10 07:00:48 AM | Make a New Friend | 12 |
| 07/18/10 10:21:04 PM | Add Journal Entry | 10 |
| 07/18/10 10:18:24 PM | Add Thought | 10 |
| 07/18/10 10:15:53 PM | Poke Somebody | 1 |
| 07/18/10 10:14:41 PM | Add Journal Entry | 10 |
| 07/18/10 10:07:55 PM | Poke Somebody | 1 |
